SportStatist.com – website of sports stats, standings and results for major sports as well as all important facts about online bookmakers: reviews, ratings and much more.
Quick Links:
TOP 10 Football Leagues
Flag | Country | League | Season |
---|---|---|---|
Europe | UEFA Champions League | 24/25 | |
Europe | UEFA Europa League | 24/25 | |
Europe | UEFA Europa Conference League | 24/25 | |
England | Premier League | 24/25 | |
Spain | LaLiga | 24/25 | |
Italy | Serie A | 24/25 | |
Germany | Bundesliga | 24/25 | |
France | Ligue 1 | 24/25 | |
Portugal | Liga Portugal | 24/25 | |
Netherlands | Eredivisie | 24/25 |
TOP 10 Basketball Leagues
Flag | Country | League | Season |
---|---|---|---|
USA | NBA | 24/25 | |
Spain | ACB | 24/25 | |
Argentina | Liga A | 24/25 | |
France | LNB | 24/25 | |
Russia | VTB United League | 24/25 | |
Turkey | Super Lig | 24/25 | |
Brazil | NBB | 24/25 | |
Greece | Basket League | 24/25 | |
Australia | NBL | 24/25 | |
Italy | Lega A | 24/25 |
TOP 10 Hockey Leagues
Flag | Country | League | Season |
---|---|---|---|
USA | NHL | 24/25 | |
Russia | KHL | 24/25 | |
Sweden | SHL | 24/25 | |
Finland | Liiga | 24/25 | |
Norway | EHL | 24/25 | |
Czech Republic | Extraliga | 24/25 | |
Germany | DEL | 24/25 | |
Austria | ICE Hockey League | 24/25 | |
Switzerland | National League | 24/25 | |
Denmark | Metal Ligaen | 24/25 |
TOP 10 Volleyball Leagues
Flag | Country | League | Season |
---|---|---|---|
Brazil | SuperLiga | 24/25 | |
USA | PVL | 24/25 | |
Italy | SuperLega | 24/25 | |
Russia | Superleague | 24/25 | |
Germany | Bundesliga | 24/25 | |
Brazil (W) | SuperLiga Women | 24/25 | |
USA (W) | PVL Women | 24/25 | |
Italy (W) | Serie A1 Women | 24/25 | |
Russia (W) | Superleague Women | 24/25 | |
China (W) | CVL Women | 23/24 |
TOP 10 Handball Leagues
Flag | Country | League | Season |
---|---|---|---|
Germany | Bundesliga | 24/25 | |
Spain | Liga ASOBAL | 24/25 | |
Hungary | NB I | 24/25 | |
Denmark | Herre Handbold Ligaen | 24/25 | |
France | Starligue | 24/25 | |
Hungary (W) | NB I Women | 24/25 | |
Denmark (W) | Kvindeligaen Women | 24/25 | |
Russia (W) | Superleague Women | 24/25 | |
Germany (W) | Bundesliga Women | 24/25 | |
Norway (W) | REMA 1000-ligaen Women | 24/25 |