# | Logo | Bookmaker | Rating | Global Rank | Review |
---|---|---|---|---|---|
1 | ![]() | HollywoodBets | B+ | 15,762 | Review >>> |
2 | ![]() | Supabets | B+ | 62,557 | Review >>> |
3 | ![]() | Bet.co.za | B | 336,290 | Review >>> |
4 | ![]() | BetXChange | B- | 130,592 | Review >>> |
5 | ![]() | Playa Bets | B- | 4,086,466 | Review >>> |
6 | ![]() | Sunbet.co.za | C+ | 133,831 | Review >>> |
7 | ![]() | Interbet.co.za | C+ | 362,009 | Review >>> |
8 | ![]() | Gbets.co.za | C | 92,681 | Review >>> |
9 | ![]() | WSB | C | 214,393 | Review >>> |
10 | ![]() | GG Gaming | C- | 9,982,291 | Review >>> |
The TOP 100 Bookmakers comprehensive Ranking System is based on a combination of expert appraisal from the best in the betting business and in-depth web analytics from a number of reputable sources.