# | Logo | Bookmaker | Rating | Global Rank | Review |
---|---|---|---|---|---|
1 | ![]() | Parimatch Nigeria | A- | 86,899 | Review >>> |
2 | ![]() | Bet9ja | B+ | 172 | Review >>> |
3 | ![]() | NairaBet | B | 40,818 | Review >>> |
4 | ![]() | AccessBet | B | 241,611 | Review >>> |
5 | ![]() | KonfamBet | B- | 135,026 | Review >>> |
6 | ![]() | Booster99 | C+ | 286,320 | Review >>> |
7 | ![]() | Sahara Games | C+ | 324,372 | Review >>> |
8 | ![]() | SportyBet | C | 4,977 | Review >>> |
9 | ![]() | Frapapa | C | 455,578 | Review >>> |
10 | ![]() | PariPesa | C | 1,750,975 | Review >>> |
The TOP 100 Bookmakers comprehensive Ranking System is based on a combination of expert appraisal from the best in the betting business and in-depth web analytics from a number of reputable sources.