# | Logo | Bookmaker | Rating | Global Rank | Review |
---|---|---|---|---|---|
1 | ![]() | William Hill NJ | A+ | 9,411 | Review >>> |
2 | ![]() | Bet365 NJ | A | 234 | Review >>> |
3 | ![]() | 888sport NJ | A- | 39,210 | Review >>> |
4 | ![]() | DraftKings | B+ | 7,592 | Review >>> |
5 | ![]() | FanDuel | B+ | 12,695 | Review >>> |
6 | ![]() | Unibet NJ | B | 6,941 | Review >>> |
7 | ![]() | SugarHouse | B | 91,851 | Review >>> |
8 | ![]() | Tipico NJ | B | 100,205 | Review >>> |
9 | ![]() | BetAmerica | C | 102,611 | Review >>> |
10 | ![]() | BetRivers | C | 141,811 | Review >>> |
11 | ![]() | Caesars | C | 184,337 | Review >>> |
12 | ![]() | BetMGM | C | 185,456 | Review >>> |
13 | ![]() | Golden Nugget | C | 201,056 | Review >>> |
14 | ![]() | Borgata | C | 209,640 | Review >>> |
15 | ![]() | FOX Bet | C | 214,333 | Review >>> |
16 | ![]() | PointsBet NJ | C | 240,758 | Review >>> |
17 | ![]() | Resorts | C | 702,100 | Review >>> |
18 | ![]() | Hard Rock | C | 1,469,187 | Review >>> |
19 | ![]() | theScore | C | 1,524,491 | Review >>> |
20 | ![]() | WynnBET | C | 3,050,000 | Review >>> |
The TOP 100 Bookmakers comprehensive Ranking System is based on a combination of expert appraisal from the best in the betting business and in-depth web analytics from a number of reputable sources.