# | Logo | Bookmaker | Rating | Review |
---|---|---|---|---|
1 | Betfair | B+ | Review >>> | |
2 | Matchbook | B+ | Review >>> | |
3 | Smarkets | B | Review >>> | |
4 | Betdaq | B | Review >>> | |
5 | Fairlay | C | Review >>> | |
6 | Exbet.io | C | Review >>> | |
7 | SX.bet | C- | Review >>> | |
8 | Betadda | C- | Review >>> | |
9 | Degens | C- | Review >>> | |
10 | Tru.Bet | C- | Review >>> |
The TOP 100 Bookmakers comprehensive Ranking System is based on a combination of expert appraisal from the best in the betting business and in-depth web analytics from a number of reputable sources.